| Artist | Song | Album | Label |
|
---|
| Miles Davis | Solar | Walkin' | Prestige |
|
| Kenny Clarke | Cotton Tail | Jazz Men Detroit | Savoy |
|
| Jayne Cortez & Richard Davis | Making It | Celebrations & Solitudes | Strata-East |
|
| Jayne Cortez & Richard Davis | So Long | Celebrations & Solitudes | Strata-East |
|
| Kenny Dorham featuring Ernie Henry | Noose Bloos | 2 Horns / 2 Rhythm | Riverside |
|
| Sylvia Tropp | Poem to Ernie Henry | New Jazz Poets | Broadside |
|
| Tommy Flanagan | Ugly Beauty | Thelonica | Enja |
|
| Herbie Nichols | Riff Primatiff | The Third World | Blue Note |
|
| Kenny Clarke-Francy Boland | Volcano | Live at Ronnie Scott's | BASF |
|
| Linton Kwesi Johnson | Di Great Insohrekshan | An Evening of International Poetry | New Alliance Records |
|
| Modern Jazz Quartet | La Ronde (For Drums) | MJQ | Prestige |
|
========================== Airbreak ========================== |
| Bing Crosby | Brother, Can You Spare A Dime? | Brother, Can You Spare A Dime? | New World Records |
|
| Deane Janis | Boulevard of Broken Dreams | Brother, Can You Spare A Dime? | New World Records |
|
| Jane Harvey with Benny Goodman | Only Another Boy & Girl | Haven't We Met Before? | New World Records |
|
| Billie Holiday | I Can't Get Started | When Malindy Sings | New World Records |
|
| Count Basie & His Orchestra | Every Tub | Jazz In Revolution | New World Records |
|
| Leo Watson | It's the Tune That Counts | When Malindy Sings | New World Records |
|
| Louis Prima | In A Little Gypsy Tea Room | Louis Prima | Capitol |
|
| Cab Calloway featuring Milt Hinton | Ebony Silhouette | The World of Swing | Columbia-Legacy |
|
| Lionel Hampton featuring Charles Mingus | Mingus Fingers | Jazz In Revolution | New World Records |
|
| Duke Ellington & Jimmy Blanton | Pitter Panther Patter | Duke Ellington: The Blanton-Webster Band | RCA-Bluebird |
|
| Duke Ellington | The Clothed Woman | Monologue | CBS-France |
|
========================== Airbreak ========================== |
| Jayne Cortez (read by Justin Desmangles) | No Simple Explanations | Coagulations | Bola Press |
|
========================== Airbreak ========================== |
| Coleman Hawkins | Body & Soul | Jazz In Revolution | New World Records |
|
| Thelonious Monk | Ruby, My Dear | The Genius of Thelonious Monk | Blue Note |
|
| Tommy Flanagan | North of the Sunset | Thelonica | Enja |
|
| Bennie Green featuring Bab Gonzalez | Soul Stirrin' | Soul Stirrin' | Blue Note - Japan |
|
| Miles Davis All-Stars | Blue 'N Boogie | Walkin' | Prestige |
|
========================== Airbreak ========================== |
| Charles Mingus | Folk Forms No. 1 | Charles Mingus Presents Charles Mingus | Candid |
|
| Okot P'Bitek | Song of the Prisoner | An Evening of International Poetry | New Alliance Records |
|
| Johnny Griffin | Cherokee | The Other Side of Blue Note 1500 Series | Blue Note - Japan |
|
| Cecil Rajendra | The Animals & Insects Act | An Evening of International Poetry | New Alliance Records |
|
| Helen Merrill & Dick Katz | Day Dream | The Feeling is Mutual | Riverside |
|
| Helen Merrill & Dick Katz | Deep In A Dream | The Feeling is Mutual | Riverside |
|
| Myron O'Higgins | To A Young Poet | A Hand is on the Gate | Verve-Folkways |
|
| James Vaughn | from Four Questions | A Hand is on the Gate | Verve-Folkways |
|
| Owen Dodson | Counterpoint | A Hand is on the Gate | Verve-Folkways |
|
| Kenny Dorham featuring Ernie Henry | Is It True What They Say About Dixie? | 2 Horns/2 Rhythm | Riverside |
|
========================== Airbreak ========================== |
| Nas | One Love | Illmatic | CBS-Sony |
No comments:
Post a Comment